<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charlotte Siems&#124;T-Tapp&#124;Weight Loss&#124;Inch Loss&#124;Large Family</title>
	<link>http://charlottesiems.com</link>
	<description>Charlotte Siems, T-Tapp, Weight Loss, Inch Loss, Large Family, Encouragement for T-Tapp</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:21:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Blog Giveaway!</title>
		<description><![CDATA[Psst!&#160;&#160; A Woman Inspired has asked me to speak at their upcoming online conference, Beauty and Wellness Bootcamp. Sessions will run September 27-30 in four different time slots each day.&#160; I&#39;ll let you know when my session is scheduled here on the Renew You blog. Take a peek and you&#39;ll notice that our own Shelly [...]]]></description>
		<link>http://charlottesiems.com/blog-giveaway</link>
			</item>
	<item>
		<title>Inch Loss Reality</title>
		<description><![CDATA[Lately I&#39;ve been hearing from women who are discouraged about their inch loss statistics.&#160; &#34;I only lost an inch.&#34;&#160; &#34;I&#39;m only down 1/2&#34; after two weeks.&#34;&#160; I feel bad for their discouragement.&#160; Sure, I got discouraged during my journey from size 22w to size 6, but I tried not to LIVE in discouragement.&#160; We don&#39;t [...]]]></description>
		<link>http://charlottesiems.com/inch-loss-reality</link>
			</item>
	<item>
		<title>More to Lose?</title>
		<description><![CDATA[If you are a More to Lose T-Tapper, can I give you a high-five and then a hug?&#160; A high-five for making the effort to move your body and improve your health.&#160; A hug for encouragement on the long road to your goal.&#160; I&#39;ve said before that the challenge as a More to Lose person [...]]]></description>
		<link>http://charlottesiems.com/more-to-lose</link>
			</item>
	<item>
		<title>Tips for Long-Term Consistency</title>
		<description><![CDATA[T-Tapp has been an important part of my life for nearly 3 1/2 years now, and there have been very few weeks in that time that I haven&#8217;t T-Tapped.  I was recently thinking about how I&#8217;ve managed to maintain my size 6 (despite gaining and losing 10 pounds or so, here and there).  Let me [...]]]></description>
		<link>http://charlottesiems.com/tips-for-long-term-consistency</link>
			</item>
	<item>
		<title>For Inquiring Minds</title>
		<description><![CDATA[psst!  T-Tappers who just can&#8217;t get enough of reading about T-Tapp should check out a couple of often-overlooked resources available in the T-Tapp store.  One is the Summer 2008 issue of Women&#8217;s Fitness magazine.  It includes photos and detailed descriptions of Hoe Downs and a Broom move with Teresa Tapp, Spinal Stretch and Crossover Sit-Ups [...]]]></description>
		<link>http://charlottesiems.com/for-inquiring-minds</link>
			</item>
	<item>
		<title>Top Three Tips for the 60-Day Challenge</title>
		<description><![CDATA[My top three tips for those entered in the T-Tapp 60-Day Challenge?  Here they are: 1)  Plan a schedule. Don&#8217;t just wake up in the morning and think, &#8220;Let&#8217;s see&#8211;what will I do today?&#8221; because it&#8217;s too easy to say, &#8220;Nothing&#8221; and go on your way.  We tend to think &#8220;tomorrow I&#8217;ll work out&#8221; and [...]]]></description>
		<link>http://charlottesiems.com/top-three-tips-for-the-60-day-challenge-2</link>
			</item>
	<item>
		<title>The 2010 60-Day Challenge&#8211;DO IT!</title>
		<description><![CDATA[Entering the 2007 60-Day Challenge was life-changing for me.  It helped me to cement consistency in my workout schedule and gave me accountability.  You may have heard it before, but I&#8217;ll say it again:  EVERYONE who enters is a winner because of the health and shape benefits of T-Tapp.  I was ecstatic to win a [...]]]></description>
		<link>http://charlottesiems.com/the-2010-60-day-challenge-do-it-2</link>
			</item>
	<item>
		<title>And Do You Brush?</title>
		<description><![CDATA[I get questions about whether I used T-Tapp&#8217;s brushing system and here&#8217;s the skinny.  I brushed from Day One.  I&#8217;ve continued to brush consistently for more than three years.  Every day?  Uh, no.  But 4-6 days a week, yes.  Life happens and there have been times when I didn&#8217;t brush for a few days, but [...]]]></description>
		<link>http://charlottesiems.com/and-do-you-brush-2</link>
			</item>
	<item>
		<title>Perfection Not Required</title>
		<description><![CDATA[Fortunately perfection is not required to get results with T-Tapp.  I now know that my form was pretty rotten in the early months of T-Tapp.   Check me out in the audience of TWO Super Slow or Critter Crunch (halfway through my size loss, at the 2007 retreat, wearing pink).  Lots of extra water breaks, [...]]]></description>
		<link>http://charlottesiems.com/perfection-not-required-2</link>
			</item>
	<item>
		<title>Upper Body Workout = Lower Body Inch Loss</title>
		<description><![CDATA[I had an interesting experience at one point in my T-Tapp journey.  I had an &#8220;area of concern&#8221; which is Teresa&#8217;s nice way of saying &#8220;area of flab and bumps I don&#8217;t like.&#8221;  In this case it was upper arms and I was determined to make some progress because inch loss was s-l-o-w in that [...]]]></description>
		<link>http://charlottesiems.com/upper-body-workout-lower-body-inch-loss-2</link>
			</item>
</channel>
</rss>
